CHARTER SPONSOR REGISTRY
Your search returned 167818 records. If you would like to search again, please click here.
Records 30501 through 31000
| << | Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336
|
| Mrs. Mary B. Clarke | ||
| Ms. Mary R. Larabee Clarke | ||
| Lt Col Michael Clarke | ||
| Peggy Clarke | ||
| Lt Col Richard L. Clarke | ||
| Lt Col Robert F. Clarke | ||
| MSgt Robert I. Clarke | ||
| TSgt Robert L. Clarke | ||
| TSgt Robert L. Clarke (Ret) | ||
| Col Robert N. Clarke | ||
| MSgt Robert P. Clarke | ||
| Col Roderick W. Clarke USAF (Ret) | ||
| Maj Rodger C. Clarke | ||
| Scott D. Clarke | ||
| Lt. Thomas B. Clarke USAF | ||
| Mr. Thomas M. Clarke | ||
| Mr. Vincent J. Clarke | ||
| Lt Col Vincent J. Clarke USAF (Ret) | ||
| Walter F. Clarke | ||
| William Clarke | ||
| Mrs. William A. Clarke | ||
| Mr. William D. Clarke | ||
| Col William H. Clarke | ||
| Maj William W. Clarke | ||
| Mr. Edwin V. Clarke, Jr. | ||
| CMSgt John E. Clarke, Jr. | ||
| Joseph G. Clarke, Sr. | ||
| MSgt Thomas A. Clarke, Jr. USAF (Ret) | ||
| MSgt Donald E. Clarkin | ||
| Raymond F. Clarkin | ||
| Edward W. Clarkson | ||
| Mr. J. P. Clarkson | ||
| Col Joseph E. Clarkson | ||
| Mrs. Opal Clarkson | ||
| Mr. Robert Clarkson | ||
| Maj James Adams Clarkson, III | ||
| Generoso Claros | ||
| TSgt Adolfo Claros, Jr. USAF (Ret) | ||
| TSgt Clyde S. Clary USAF (Ret) | ||
| Mr. Donald R. Clary | ||
| Franklin D. Clary | ||
| Lt Col G. H. Clary | ||
| Mr. John J. Clary | ||
| Mark Clary | ||
| Lt Col Philip K. Clary | ||
| Col Ralph L. Clary | ||
| MSgt Walter B. Clary USAF (Ret) | ||
| Williard N. Clary | ||
| Lt Col Ralph A. Clary, Sr. | ||
| Class 02c Blackhawks Flight 706 | ||
| Class 02c Blackhawks Flight 708 | ||
| Class 02c Blackhawks Flight 715 | ||
| Class 02c Blackhawks Flight 806 | ||
| Class 02c Blackhwaks Flight 705 | ||
| Class 02c Eagles Flight 605 | ||
| Class 02c Eagles Flight 612 | ||
| Class 02c Orions Flight 501 And | ||
| Class 02c Orions Flight 511 | ||
| Class 02d, Blackhawks Flight 705 | ||
| Class 02d, Blackhawks Flight 708 | ||
| Class 02d, Blackhawks Flight 709 | ||
| Class 02d, Eagles Flight 603 | ||
| Class 02d, Eagles Flight 605 | ||
| Class 02d, Eagles Flight 609 | ||
| Class 02d, Eagles Flight 610 | ||
| Class 02d, Gryphons Flight 800 | ||
| Class 02d, Gryphons Flight 803 | ||
| Class 02d, Orions Flight 501 | ||
| Class 02d, Orions Flight 503 | ||
| Class 02d, Orions Flight 505 | ||
| Class 02d, Orions Flight 506 | ||
| Class 02d, Orions Flight 511 | ||
| Class 02e Blackhawks Flight 703 | ||
| Class 02e Eagles Flight 611 | ||
| Class 02e Orions Flight 501 And | ||
| Class 2001-5 of the Kisling NCO | ||
| Class O2c Blackhawks Flight 707 | ||
| Class of 2006 of Usaf Academy | ||
| Mr. John R. Classen | ||
| Col Charles C. Clatterbaugh USAF (Ret) | ||
| Maj Guy E. Clatterbuck, Jr. | ||
| Lt Col Shirley T. Claud USAF (Ret) | ||
| TSgt Kenneth S. Claude | ||
| John A. Claunch | ||
| Mr. Bernard F. Claus | ||
| Sgt. Charles R. Claus | ||
| Maj Jonathan C. Claus | ||
| Col Robert X. Clause | ||
| Mr. Alden W. Clausen | ||
| MSgt Carl F. Clausen USAF (Ret) | ||
| MSgt Henry R. & Cassandra A. Clausen | ||
| Maj Lawrence A. Clausen | ||
| 1st Lieutenant Raymond G. Clausen | ||
| TSgt Roger E. Clausen USAF (Ret) | ||
| Mr. Marlowe D. Clauser | ||
| MSgt Dennis E. Clausing USAF (Ret) | ||
| Mr. John Clausing | ||
| Mr. Albert J. Claussen | ||
| Lt Col Peter P. Claussen | ||
| Mr. W. J. Clausser | ||
| CMSgt Albert R. Clavell | ||
| Carlos Clavell, Jr. | ||
| Lt Col James F. Clavenna | ||
| Lt Col Gaston R. Claverie | ||
| Lt Col Charles B. Clavin USAF (Ret) | ||
| MSgt Charles R. Clawson | ||
| MSgt Claude H. Clawson | ||
| Edward Clawson | ||
| Mr. James A. Clawson USAF (Ret) | ||
| Mr. James F. Clawson | ||
| SMSgt Jay D. Clawson | ||
| Mr. Michael Clawson | ||
| Robert G. Clawson | ||
| CMSgt Silas E. Clawson | ||
| Mr. & Mrs. Wayne Clawson | ||
| TSgt William H. Clawson | ||
| Ms. Natalie N. Claxton | ||
| Mr. Richards W. Claxton | ||
| MSgt Carl L. Clay | ||
| Charles A. Clay | ||
| Mr. Charles A. Clay | ||
| Mr. David Clay | ||
| Lt Col Davis B. Clay | ||
| Glen Clay | ||
| MSgt Henry Clay USAF | ||
| Howard Clay | ||
| Mrs. Iris W. Clay | ||
| Mr. Jack Clay | ||
| James Clay | ||
| MSgt James L. Clay USAF (Ret) | ||
| Brig Gen John L. Clay USAF (Ret) | ||
| John L. Clay | ||
| CMSgt Joseph Clay | ||
| Mr. Linwood R. Clay | ||
| Lt Col Maurice A. Clay | ||
| Michael H. Clay | ||
| CMSgt Oma D. Clay | ||
| MSgt Paul S. Clay USAF (Ret) | ||
| Lt Col Perman H. Clay USAF (Ret) | ||
| Lt Col Raymond E. Clay | ||
| Mr. Richard L. Clay | ||
| Mr. Robert B. Clay | ||
| Lt Col Harold M. Clay, Sr. (Ret) | ||
| James A. Clay, Jr. | ||
| W. E. Clay, Jr. | ||
| Mrs. Dorotha Claybaker | ||
| Staff Sergeant Phillip L. Clayberg | ||
| MSgt John L. Clayborn | ||
| Capt Donald E. Claycomb | ||
| Mr. Robert A. Claycombe | ||
| Ms. Loretta Clayland | ||
| TSgt Charles E. Claypool | ||
| Mr. Frederick D. Claypool USAF (Ret) | ||
| Loren Claypool | ||
| Wes & Sandy Claypool | ||
| MSgt William W. Claypool USAF (Ret) | ||
| Mr. Robert H. Claypool, Jr. | ||
| Roger & Lisa Claypoole | ||
| Stewart A. Claypoole | ||
| MSgt Alforo R. Clayton | ||
| Charles H. Clayton | ||
| Mr. Charles J. Clayton | ||
| Clyde H. Clayton USAF (Ret) | ||
| CMSgt David L. Clayton | ||
| Ms. Debra Clayton | ||
| SMSgt Donald W. Clayton USAF (Ret) | ||
| Mr. Earl Clayton | ||
| G. L. Clayton | ||
| George C. Clayton | ||
| Col Gerald H. Clayton (Ret) | ||
| Herbert Clayton | ||
| TSgt James O. Clayton | ||
| Mr. John W. Clayton | ||
| Joshua D. Clayton | ||
| TSgt Lucretia M. Clayton | ||
| MSgt Luther A. Clayton | ||
| Rita M. Clayton | ||
| Mr. Robert E. Clayton | ||
| Col Robert F. Clayton USAF (Ret) | ||
| Ms. Sylvia D. Clayton | ||
| Troy Clayton | ||
| MSgt Wilmer W. Clayton | ||
| Lt Col A. Clayton, Jr. | ||
| Lt Col Eugene W. Clayton, Jr. | ||
| CMSgt Henry Clayton, Jr. | ||
| SMSgt J. Clayton, Sr. | ||
| Maj King S. Clayton, Jr. | ||
| Mrs. Darleen Claytor | ||
| Darleen P. Claytor | ||
| Mr. David Claytor | ||
| David L. Claytor | ||
| Edwin R. Claytor | ||
| Fred T. Claytor | ||
| Col Roy F. Claytor | ||
| Carolyn M. Cleaborn | ||
| MSgt Clarence E. Clear | ||
| Mr. Ross Clearlock | ||
| Ms. Elizabeth Clearly | ||
| Mr. Pervy Clearman | ||
| MSgt Cherie Clearwater | ||
| Adele C. Cleary | ||
| Lt Col Charles W. Cleary | ||
| SMSgt Edmond J. Cleary | ||
| Mr. James C. Cleary | ||
| John D. Cleary | ||
| Col John J. Cleary | ||
| Col Joseph P. Cleary | ||
| MSgt Michael Cleary | ||
| Michael Cleary | ||
| Col Michael S. Cleary | ||
| MSgt Philip R. Cleary | ||
| Lt Col Richard M. Cleary USAF (Ret) | ||
| Lt Col Thomas J. Cleary (Ret) | ||
| TSgt Walter C. Cleary | ||
| CMSgt William Cleary (Ret) | ||
| Col Richard H. Cleaveland US Air | ||
| Mr. Ervin L. Cleavelin, Jr. USAF | ||
| MSgt George R. Cleaver | ||
| Barbara A. Cleckler Devoted Wife | ||
| MSgt Robert Cleckler USAF (Ret) | ||
| Dale L. Cleckner | ||
| Col & Mrs. William J. & Michele Cleckner | ||
| CMSgt Colin E. Cleek | ||
| Mr. H. Edward Cleek | ||
| SMSgt Jackie H. Cleek | ||
| Lt. Melvin Delos Cleek USAA Corps | ||
| MSgt Raymond R. Cleek (Ret) | ||
| Mr. Ronald E. Cleek | ||
| TSgt Harold O. Cleet | ||
| Donald L. Cleeton | ||
| MSgt James F. Cleeton | ||
| MSgt Bruce Clegg | ||
| Lt Col David H. Clegg | ||
| Col John E. Clegg | ||
| Mr. Kenneth B. Clegg | ||
| SMSgt Thomas F. Clegg USAF (Ret) | ||
| MSgt Weldon F. Clegg | ||
| Frederick W. Cleghorn | ||
| CMSgt Norman B. Cleghorn | ||
| SMSgt Steven A. Cleghorn | ||
| Lt Col Robert J. Clein | ||
| Maj Fred D. Cleland USAF (Ret) | ||
| 1st Lieutenant Gordon Edward Cleland | ||
| James B. Cleland | ||
| Thomas J. Cleland | ||
| Col Thomas E. Cleland, Jr. | ||
| Maj Vinson O. Cleland, Jr. USAF (Ret) | ||
| Ms. Barbara L. Clem | ||
| James Clem | ||
| Mr. Richard Allen Clem | ||
| Mr. Robert G. Clem | ||
| SMSgt Terrence L. Clem | ||
| SMSgt Wayne E. Clem USAF (Ret) | ||
| Lt Col William Howard Clem | ||
| Winfred T. Clem | ||
| Julius C. Clemans | ||
| Lyle Benson Clemans | ||
| Capt DeVonde Clemence USAF (Ret) | ||
| Lt Col Charles J. Clemens | ||
| Mr. Dale Clemens | ||
| SMSgt Don D. Clemens | ||
| Lt Col Jay A. Clemens | ||
| Lt Col John M. Clemens | ||
| Mrs. Mary K. Clemens | ||
| Pranomkorn Clemens | ||
| Ray Clemens | ||
| Mr. Robert Clemens | ||
| Lt Col Robert N. Clemens USAF (Ret) | ||
| MSgt Robert R. Clemens (Ret) | ||
| Stephen D. Clemens | ||
| CMSgt Warren E. Clemens | ||
| Col Robert C. Clemenson | ||
| Clarence Clement | ||
| MSgt Dennis J. Clement | ||
| Mrs. Dorthy R. Clement | ||
| Ethel G. Clement | ||
| SMSgt Frederick S. Clement | ||
| Gary Clement | ||
| Lt Col Harry W. Clement | ||
| TSgt Hector G. Clement | ||
| James E. Clement | ||
| John R. Clement | ||
| TSgt Rayford H. Clement | ||
| Lt Col Robert A. Clement | ||
| TSgt Robert E. Clement | ||
| Col Robert J. Clement | ||
| Maj Troy H. Clement USAF (Ret) | ||
| Lt Col William J. Clement | ||
| Lt Col Lewis S. Clement, Jr. | ||
| TSgt Ciprian Jesus Clemente | ||
| CMSgt Ronald J. Clemente | ||
| Lt Col Rudolph Clemente (Ret) | ||
| Col Mary F. Clementi USAF (Ret) Nc | ||
| Col Mary F. Clementi USAF (Ret) | ||
| Maj Ardyce M. Clements | ||
| Col Evan E. Clements USAF (Ret) | ||
| Frederick Clements | ||
| Garry J. Clements | ||
| Harold Clements | ||
| Col Henry E. Clements | ||
| Mr. James H. Clements | ||
| Jeremy C. Clements | ||
| Kailor Clements | ||
| TSgt Lee Clements | ||
| Leo R. Clements | ||
| Maj Manen O. Clements USAF (Ret) | ||
| TSgt Marcus N. Clements | ||
| MSgt Marcy W. Clements | ||
| Merrick J. Clements | ||
| Maj Michael E. Clements | ||
| Col Philip W. Clements USAF (Ret) | ||
| MSgt Robert E. Clements | ||
| Robert R. Clements | ||
| Roland F. Clements | ||
| Col Ross L. Clements USAF (Ret) | ||
| Sidney & Paula Clements | ||
| Tina E. Clements | ||
| Troy G. Clements | ||
| MSgt William C. Clements USAF (Ret) | ||
| MSgt Charles Clements, Jr. | ||
| Maj Mervin D. Clements, Jr. | ||
| Mervin D. Clements, Jr. | ||
| Robert Clements, Sr. | ||
| Gerhardt C. Clementson | ||
| Lt Col Edmond J. Clemenzi | ||
| Ms. Gladys Clemmensen | ||
| TSgt Walter A. Clemments | ||
| Maj George W. Clemmer | ||
| MSgt Delmar D. Clemmons | ||
| MSgt Robert Clemmons USAF (Ret) | ||
| Lt Col Ralph T. Mae Clemmy, Jr. | ||
| Mr. John Clemo | ||
| Curtie Clemons | ||
| TSgt Daniel Clemons | ||
| Col Dean Clemons | ||
| MSgt Donald W. Clemons | ||
| Eugene Clemons | ||
| Jackie L. Clemons | ||
| SMSgt James W. Clemons | ||
| Lt Col Keith Clemons | ||
| CMSgt Mearl T. Clemons | ||
| Raymond L. Clemons | ||
| MSgt Robert Clemons | ||
| CMSgt Robert Clemons USAF (Ret) | ||
| MSgt William J. Clendaniel | ||
| TSgt Allen Clendenen | ||
| John F. Clendenen | ||
| Lt Col Carl C. Clendenin | ||
| MSgt Conrad R. Clendenin | ||
| Lt Col Jim Clendenin | ||
| SMSgt Kenneth E. Clendenin AF (Ret) | ||
| Mr. & Mrs. W. Clendenin | ||
| Maj Darby Clendennen | ||
| Monica Elizabeth Clennon | ||
| Col Bernard J. Cler USAF (Ret) | ||
| MSgt Larry R. Clere | ||
| Clinton Cleveland | ||
| Edward S. Cleveland DDS | ||
| George W. Cleveland | ||
| Capt Gregory P. Cleveland | ||
| Grover Cleveland | ||
| Mr. Harry L. Cleveland | ||
| Lt Col Howard R. Cleveland (Ret) | ||
| Merle L. Cleveland USAF (Ret) | ||
| Mr. Raymond N. Cleveland | ||
| Raymond Robert Cleveland | ||
| SMSgt Walter E. Cleveland | ||
| Alton H. Clevenger | ||
| Mr. Clarence W. Clevenger | ||
| Clyde E. Clevenger USAF (Ret) | ||
| TSgt David M. Clevenger | ||
| Ms. Juanita Clevenger | ||
| Maj Wayne O. Clevenger | ||
| TSgt Jimmy Clevenger, Jr. | ||
| Mr. Norman Clevenstine | ||
| CMSgt Ransome L. Clever | ||
| Maj John W. Clevesy | ||
| Mr. Robert W. Clewis | ||
| Mr. James R. Clewley | ||
| Staff Sergeant Marc R. Cleyman | ||
| Billy N. Cliburn | ||
| Lt Col Charles E. Cliburn USAF (Ret) | ||
| Lt Col Allen R. Click | ||
| Mr. Jim Click | ||
| Maj John E. Click | ||
| TSgt Joseph M. Click | ||
| MSgt Keith A. Click | ||
| Ms. Merle G. Click | ||
| Carlton Vinson Click, Sr. | ||
| TSgt Robert Clickener | ||
| MSgt Merton P. Clickner | ||
| MSgt Buddy Cliett (Ret) | ||
| TSgt Donald G. Cliff | ||
| Capt Kimberly Cliff | ||
| MSgt Michael J. Cliff USAF (Ret) | ||
| Sandra Kay Rat Cliff | ||
| Capt William J. Cliff, III | ||
| Anthony Clifford | ||
| Arthur Harris Clifford | ||
| Bill & Jean Clifford | ||
| MSgt Brent T. Clifford (Ret) | ||
| CMSgt C. J. Clifford | ||
| Mr. Clifford Clifford Case | ||
| Mrs. Florence W. Clifford | ||
| Mr. Gary Clifford | ||
| Mr. Harold D. Clifford | ||
| Mr. & Mrs. Jack G. Clifford | ||
| Lt Col Jack R. Clifford USAF (Ret) | ||
| TSgt James S. Clifford | ||
| John Clifford | ||
| Joseph F. Clifford | ||
| Kathleen M. Clifford | ||
| Ms. Opal Clifford | ||
| MSgt Patrick J. Clifford | ||
| Paul V. Clifford USAF (Ret) | ||
| Maj Robert V. Clifford USAF | ||
| Maj Gen Thomas Clifford USAF (Ret) | ||
| William Clifford | ||
| Col William B. Clifford USAF (Ret) | ||
| Staff Sergeant William J. Clifford | ||
| MSgt William J. Clifford (Ret) | ||
| Mr. William S. Clifford MD | ||
| SFC Billie Clift | ||
| Lt Col Charles Clift, Jr. | ||
| Maj Robert E. Clift, III | ||
| Maj Charles C. Clifton USAF (Ret) | ||
| Staff Sergeant Charles F. Clifton | ||
| MSgt Craig C. Clifton USAF (Ret) | ||
| Douglas L. Clifton | ||
| CMSgt Earl B. Clifton USAF (Ret) | ||
| CMSgt Estel Charles Clifton | ||
| Mr. Everett B. Clifton | ||
| Mr. Frederick Clifton | ||
| TSgt Gene Clifton | ||
| TSgt Henry B. Clifton | ||
| Maj Howard W. Clifton USAF (Ret) | ||
| Mr. Jimmy L. Clifton | ||
| Mr. Joe V. Clifton USAF (Ret) | ||
| Mr. Joe V. Clifton | ||
| Maj John D. Clifton USAF (Ret) | ||
| Ms. John D. Clifton USAF (Ret) | ||
| Col Leeroy Clifton USAF (Ret) | ||
| CWO2 Robert Clifton USAF (Ret) | ||
| SMSgt Vernon M. Clifton | ||
| Lt Col Lois C. Climenhaga | ||
| Joel W. Climer, Jr. | ||
| Mr. Gerald F. Clinard | ||
| TSgt Edward James Clinch USAF | ||
| Mr. Nicholas B. Clinch | ||
| Lt Col A. G. (Jack) Cline | ||
| TSgt Bill H. Cline | ||
| MSgt Carl Cline USAF (Ret) | ||
| SMSgt Charles A. Cline | ||
| MSgt Christopher Cline | ||
| Mr. Clayton Cline | ||
| Lt Col Darrel D. Cline | ||
| TSgt David J. Cline | ||
| CMSgt Edwin G. Cline | ||
| MSgt Ernest D. Cline | ||
| Ms. Frances E. Cline | ||
| Col Gould L. Cline | ||
| Lt Col Harold F. Cline | ||
| Staff Sergeant James L. Cline | ||
| James W. Cline | ||
| SMSgt Jimmie B. & Jean Cline | ||
| Joel J. Cline | ||
| MSgt Joel Lee Cline | ||
| John V. Cline | ||
| Lt Col Joseph P. Cline | ||
| Ms. June F. Cline (Ret) | ||
| TSgt Lowell G. Cline | ||
| Marion D. Cline | ||
| MSgt Marvin W. Cline | ||
| MSgt Melonie J. Cline | ||
| CMSgt Michael P. Cline Honary | ||
| Mr. Ralph E. Cline | ||
| Richard M. Cline | ||
| CMSgt Richard N. Cline | ||
| Mr. Robert Cline | ||
| Mr. Robert A. Cline | ||
| MSgt Russell B. Cline | ||
| Terry & Mary Cline | ||
| Dr. Theodore N. Cline | ||
| Thomas G. Cline | ||
| Col Thomas G. Cline | ||
| Dr. Thomas L. Cline | ||
| Mr. Wallace B. Cline | ||
| Mr. Walter M. Cline | ||
| Willard S. Cline | ||
| MSgt William D. Cline USAF (Ret) | ||
| Mr. William E. Cline | ||
| Lt Col William J. Cline | ||
| Lt Col Wilmer C. Cline | ||
| Col Wilmer F. Cline | ||
| Henry F. Cline, Jr. | ||
| Lt Col John Robards Cline, Sr. | ||
| MSgt Kenneth E. Cline, Jr. USAF (Ret) | ||
| Dr. Warren W. Cline, Jr. | ||
| Mr. Kenneth M. Clinebell | ||
| Larry Clinebell |