CHARTER SPONSOR REGISTRY
Your search returned 167818 records. If you would like to search again, please click here.
Records 4001 through 4500
| << | Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336
|
| Lt Col Larry E. Trower | ||
| Maj Kent Troxel | ||
| Lt Col Lorin N. Trubschenck | ||
| CMSgt Francis A. Trzcinski USAF (Ret) | ||
| MSgt Nick A. Tsacudakis | ||
| Col Arther D. Tubbs USAF (Ret) | ||
| Lt Col William R. Tubbs | ||
| Col John E. Gene Tucker | ||
| Lt Col John M. Tucker, Jr. | ||
| Mr. Thomas Tuech | ||
| Mr. Michael Tullai | ||
| Mr. Anthony F. Turchi | ||
| Mr. Gary M. Turk | ||
| Capt Raymond J. Turk Mc USN | ||
| Lt Col Robert Turk | ||
| Maj Michael J. Turley | ||
| Maj William T. Turlington, III USAF | ||
| Maj James Turnbull | ||
| Lt Col Eldon K. Turner USAF (Ret) | ||
| Staff Sergeant Mario A. Turner | ||
| Capt Teresa Turner | ||
| TSgt Terry Turner | ||
| Mr. Charles S. Turner, Jr. | ||
| MSgt James W. Turner, Jr. | ||
| Lt. Gary H. Tuszynski | ||
| Maj Richard L. Tutko USAF | ||
| Mr. Rob N. Tuttle | ||
| Lt Col Lum Twilligear, Jr. USAF | ||
| Maj Larry L. Twitchell | ||
| Lt Col Thomas F. Twohig | ||
| CMSgt Vernon Twyman USAF (Ret) | ||
| Col John T. Tyler USAF (Ret) | ||
| Maj Howard O. Tyson | ||
| Staff Sergeant Richard H. Ullmann | ||
| CMSgt Benjamin W. Ulmer | ||
| Lt Col James S. Umberger | ||
| Col William S. Underwood USAF (Ret) | ||
| Ch Thomas R. Unrath | ||
| Maj George H. Upchurch | ||
| Mr. William Updegraff | ||
| CMSgt Gary R. Urich USAFR (Ret) | ||
| Lt Col Ronald E. Utecht (Ret) | ||
| Col Roger R. Utley | ||
| Mr. Peter G. Vadnais | ||
| Lt Col Sam Vaeth USAF (Ret) | ||
| Col Joseph M. Valenti | ||
| Capt Wayne A. Valey | ||
| MSgt Anthony C. Valkos | ||
| MSgt Robert A. Valladares | ||
| Lt Col Paul J. Vallerie | ||
| CWO2 Phjillip Van Alst (Ret) | ||
| Col J. C. Van Bloom | ||
| Brig Gen Scott P. Van Cleef USAF (Ret) | ||
| Capt James H. Van Houten II USAF (Ret) | ||
| CMSgt Stanley J. Van Meter USAF (Ret) | ||
| Lt Col George H. Van Noy, Jr. | ||
| Col Gerald Van Poll | ||
| MSgt Herbert H. Van Trump USAF (Ret) | ||
| Lt Col Nicholas Van Valkenburg | ||
| Maj Jane H. Vance USAF (Ret) | ||
| Lt Col Robert J. Vanden-Heuvel | ||
| Col Elise M. Vander Vennet | ||
| Lt Col Otto R. Vanderstay | ||
| Lt Col Dennis Vanidestine | ||
| Mr. Thomas R. Vanmeter | ||
| Sgt. Scott G. Vanorden | ||
| TSgt Curtis Vanrees | ||
| Lt Col Timothy G. Vaughan | ||
| Lt Col Otha H. Vaughan, Jr. | ||
| Maj Ken Vaughn | ||
| Mr. John M. Vaughn, III | ||
| Brig Gen Wilma L. Vaught USAF (Ret) | ||
| Lt Col Dave Vautrinot | ||
| Lt Col Michael R. Vela | ||
| Mr. Michael Velasquez | ||
| MSgt James G. Velez | ||
| James W. Venable PhD | ||
| Laurence B. Vera | ||
| Col Harry P. Verbeek | ||
| Lt Col Robert Verica, Jr. | ||
| MSgt Dennis B. Verkest | ||
| Lt Col T. Darrell Verner | ||
| Lt Gen David L. Vesely (Ret) | ||
| Mr. Gary D. Vest | ||
| Lt Col Michael S. Vest | ||
| Ms. Jeanne L. Vetter | ||
| Mr. Leon C. Vial, III | ||
| Ms. Julie C. Vick | ||
| Lt Col Grover W. Vickers | ||
| Lt Col Rose Marie Vickery | ||
| James Vickroy | ||
| John Villa | ||
| CMSgt Gerardo Villagomez | ||
| TSgt Gerald A. Villalobos | ||
| Lt Col Stephen Vinica | ||
| John M. Vining | ||
| Joseph C. Violette | ||
| CMSgt Jose Vizcaino | ||
| Col Victor Vizcarra | ||
| Lt Col R. B. Vogenitz (Ret) | ||
| Lt Col William F. Voigt | ||
| Mr. Richard M. Voripaieff | ||
| Edward C. Vreeland | ||
| Mr. Theodore W. Waddle | ||
| Mr. Charles A. Wade | ||
| Lt Col James W. Wade USAF (Ret) | ||
| Maj William E. Wade, Jr. | ||
| Lt Col Michael T. Wagar | ||
| Mr. O. I. Wagemaker, III | ||
| Lt Col Marie L. Wagner USAF (Ret) | ||
| Lt Col Gary E. Walderman | ||
| Col Larry D. Waldron | ||
| Lt Col Gerrit Walhout | ||
| Maj Emil P. Walke, Jr. USAF | ||
| MSgt John Walkenhorst | ||
| Mr. Jack K. Walker | ||
| Neil R. Walker | ||
| Maj Van Dyke A. Walker, Jr. | ||
| Mr. Richard L. Walkup | ||
| Col Jack R. Wallace USAF (Ret) | ||
| Col Walter R. Waller, Jr. USAF | ||
| Ms. Angie Wallin | ||
| Richard D. Walrath | ||
| TSgt Kenneth Walsh | ||
| Maj Thomas B. Walsh | ||
| Col Thomas G. Walters | ||
| Col William Walters | ||
| TSgt Greg Walton (Ret) | ||
| Lt Col Bruce W. Waltz | ||
| Col Clark Ward | ||
| Col Frank W. Ward USAFR | ||
| Capt Leah D. Ward | ||
| CMSgt William B. Ward | ||
| Mr. Francis E. Ward, Jr. | ||
| Rex W. Warden, Jr. | ||
| Col William L. Wardle | ||
| Col Frederick B. Ware | ||
| Col Evans E. Warne USAF (Ret) | ||
| Maj Gen John S. Warner USAF (Ret) | ||
| Col Morris T. Warner, Jr. | ||
| Maj Jefferson K. Warren USAF (Ret) | ||
| Maj Wayne D. Warren | ||
| CMSgt William J. Warren | ||
| Lt Col Hoyt M. Warren, Jr. | ||
| MSgt George L. Warrick, Jr. | ||
| Lt Col William Washburn USAF (Ret) | ||
| Maj Thomas B. Waslh (Ret) | ||
| Mr. Sidney L. Waterhouse | ||
| CMSgt Frank F. Waterman | ||
| SMSgt Dale L. Waters | ||
| SMSgt George S. Watkins | ||
| Mr. John T. Watkins | ||
| Maj Robert J. Watkins | ||
| Maj Donald M. Watrous | ||
| Col Allan R. Watson | ||
| TSgt Philip Watson | ||
| Col Thomas Watson USAF (Ret) | ||
| Col Walter L. Watson, Jr. | ||
| Lt Col George B. Watts USAF | ||
| Col Ralph Watts | ||
| Lt Gen Claudius E. Watts, III USAF (Ret) | ||
| Col Edward N. Watts, Jr. | ||
| Lt Col Bryan Waugh | ||
| Col Clifford D. Way, Jr. | ||
| SMSgt Donald W. Weaver | ||
| Col James L. Weaver | ||
| Col Jack S. Webb (Ret) | ||
| Mr. Michael Webb | ||
| Lt Col Michael E. Webb | ||
| Maj Gen Richard E. Webber USAF | ||
| Col Howard J. Weber | ||
| Col Kenneth L. Weber | ||
| Larry Weber | ||
| Lt Col Lee E. Weber | ||
| Mr. Leroy Weber, Jr. | ||
| Col Thomas B. Weddle | ||
| Lt Col Martin W. Weeks, Jr. USAF | ||
| Lt Col Rodney Weems USAF (Ret) | ||
| SMSgt Robert R. Wehmeyer | ||
| Col Michael A. Wehrell | ||
| Col Albert C. Weidenbusch USAF (Ret) | ||
| Hon Caspar W. Weinberger | ||
| Col Arthur C. Weiner | ||
| Col W. S. Weisinger, Jr. | ||
| Lt Col Alvin M. Welbes | ||
| Col John F. Welch USAF (Ret) | ||
| Gen Larry D. Welch USAF (Ret) | ||
| Ms. Marlene Welch | ||
| Maj William J. Welch USAF (Ret) | ||
| Hon J. Welch, Jr. | ||
| Maj Gen Jasper A. Welch, Jr. USAF (Ret) | ||
| Capt Grant Weller | ||
| Leonard E. Wellington, Jr. | ||
| Mr. James Wells | ||
| Maj Ronald D. Wells | ||
| Brig Gen Sarah P. Wells USAF (Ret) | ||
| Lt Col William D. Wells | ||
| Col Hewett Wells, Jr. | ||
| Lt Col Francis J. Welsh USAF (Ret) | ||
| MSgt David L. Welter USAF (Ret) | ||
| SMSgt William Wentling | ||
| Maj Robert L. Wenzel | ||
| Col Dean Werley USAF (Ret) | ||
| Kenneth S. Wesch | ||
| SMSgt Steven J. Wesolowski | ||
| TSgt Christine M. West USAF (Ret) | ||
| Lt Col David A. West | ||
| Col Jerry G. West | ||
| MSgt Lloyd E. West USAF (Ret) | ||
| Col Jack A. Westenborg | ||
| Col Harold S. Westerholm II | ||
| Lt Col Brian R. Whalen | ||
| Brig Gen Browning C. Wharton USAF (Ret) | ||
| Mr. Donald Wharton | ||
| SMSgt Louis A. Wheatley | ||
| Col Jerrold L. Wheaton (Ret) | ||
| Col Bruce H. Wheeler USAF (Ret) | ||
| Col Charles E. Wheeler | ||
| Col Scott Wheeler | ||
| Sgt. H. Brooks Whelan | ||
| Lt Col James F. Whelan, III USAF | ||
| CMSgt Orman Whetzel | ||
| Col Darrell D. Whitaker | ||
| Lt Col Cheryl A. White Usaf/Nc (Ret) | ||
| Lt Col David B. White USAF (Ret) | ||
| Col George A. White USAF (Ret) | ||
| CMSgt John S. White | ||
| Lt Col Marsha F. White | ||
| Capt Philip A. White | ||
| Lt Col Richard White | ||
| Col Richard H. White | ||
| Col Richard J. White | ||
| Col Stanley White | ||
| Dr. Stanley A. White | ||
| Maj Wm C. Whiteside | ||
| Mr. David R. Whitesides | ||
| SMSgt Charlie Whitfield, Jr. USAF (Ret) | ||
| Maj Gen Wayne E. Whitlatch USAF (Ret) | ||
| Lt Col Donald R. Whitman | ||
| Col Edwin L. Whitman | ||
| Lt Col Donald C. Whitney | ||
| Lt Col K. B. Whittemore | ||
| Col Karl F. Whittenberg USAF (Ret) | ||
| Lt Col Alan N. Whittle USAF | ||
| Col Roger F. Wickert USAF (Ret) | ||
| Mr. Robert J. Wickwire | ||
| Mr. R. H. Widmer | ||
| Maj Gen Michael P. Wiedemer | ||
| Mr. Thomas B. Wieder | ||
| Lt Col Thomas P. Wiederrecht | ||
| Brig Gen George T. Wier USAF (Ret) | ||
| Col Harold L. Wiersema USAF | ||
| 1st Lieutenant John Allan Wiersema USAF (KIA) | ||
| Corporal Stewart Wiersema | ||
| Maj Wendel H. Wight USAF (Ret) | ||
| Col Floyd E. Wikstorm USAF (Ret) | ||
| MSgt Kenneth C. Wilce USAF (Ret) | ||
| Hugh E. Wild USAF (Ret) | ||
| Lt Col Robert W. Wilda | ||
| Col John A. Wiles | ||
| Lt Col Robert E. Wiley | ||
| SMSgt Ryan Willey USAF (Ret) | ||
| Col Charles H. Williams | ||
| Lt Col Eugene C. Williams | ||
| Maj Frederick Williams | ||
| Maj Gen Gordon E. Williams USAF (Ret) | ||
| CMSgt Jackie L. Williams | ||
| Col James F. Williams | ||
| Lt Col Jasper P. Williams (Ret) | ||
| Lt Col John B. Williams | ||
| Brig Gen Leonard Danny Williams USAF (Ret) | ||
| Lt Col Leroy A. Williams USAF (Ret) | ||
| Capt M. Williams USAF (Ret) | ||
| Col Rae A. (Bud) Williams | ||
| Maj Richard Williams | ||
| Col Robert G. Williams USAF (Ret) | ||
| Lt Col Scott L. Williams USAF (Ret) | ||
| Mr. Verl G. Williams | ||
| Lt Col Robert N. Williams, Jr. | ||
| Col David M. Williamson | ||
| CMSgt Robert J. Williamson | ||
| Col Alfred Williamson, III USAF | ||
| Maj William R. Williamson, Jr. | ||
| Lt Col Brian E. Willis | ||
| Lt Col Paul A. Willis | ||
| Dr. William F. Willoughby | ||
| Lt Col Carrol D. Wilson USAF (Ret) | ||
| Maj Gen Charles L. Wilson USAF (Ret) | ||
| TSgt David L. Wilson (Ret) | ||
| Maj Dudley C. Wilson | ||
| Col James Wilson | ||
| Lt Col Jeffery Wilson | ||
| Maj John Wilson | ||
| Col Murle A. Wilson | ||
| Lt Col Richard L. Wilson | ||
| Col Rowland R. Wilson | ||
| Col Walter J. Wilson | ||
| Mr. Alfred Wiltshire | ||
| Capt Deborah L. Winder | ||
| Maj Charles E. Windom | ||
| Hugh & Elly Windsor | ||
| Capt Harold E. Wingert | ||
| SMSgt Calvin W. Winn | ||
| SMSgt Stephen M. Winner (Ret) | ||
| Col Joe G. Winslow USAF (Ret) | ||
| Col & Mrs. Ronald A. Winter | ||
| Lt Col Mark Wintersole | ||
| Lt Col Deborah A. Wipf (Ret) | ||
| SMSgt Earl E. Wischmeier USAF (Ret) | ||
| Mr. Robert Wiseman | ||
| Mr. Phillip R. Wiser | ||
| Lt Col Robert M. Witherspoon | ||
| SMSgt Charles Witt (Ret) | ||
| Mr. Edwin S. Wittbrodt | ||
| Col James E. Witzel | ||
| MSgt Louis A. Wodrich, III | ||
| MSgt Charles P. Wohr | ||
| Col Susan L. Woida | ||
| Maj Kenneth J. Woitkowski | ||
| Frank E. Wolf | ||
| Capt Edgar Wolf, Jr. | ||
| Maj Harry B. & Lillian Wolfe | ||
| Col James F. Wolff | ||
| CMSgt Robert Womack | ||
| Lt Col Oscar Womack, Jr. USAF | ||
| Mr. Cleon A. Wood | ||
| TSgt Earl K. Wood | ||
| Col Edward H. Wood | ||
| Capt Henry C. Wood | ||
| Col Royce G. Wooddell | ||
| Brian Woods | ||
| Maj Richard P. Woodson, III | ||
| Capt Edward W. Woodward Tuskeege Airman | ||
| Col John Woodward | ||
| Col Valin R. Woodward | ||
| Rene M. Woog | ||
| SMSgt Aubrey A. Woolsey | ||
| Capt Wayne L. Wooten | ||
| Col Peter Worch | ||
| Mr. Raymond A. Worden, Jr. | ||
| Ms. Arlie Worley | ||
| Maj Gen Mark J. Worrick USAF (Ret) | ||
| Lt Col Ronald C. Wortelboer | ||
| MSgt Archie Jackson Wright Korea Vietnam | ||
| Mr. James R. Wright | ||
| Maj Kendall J. Wright USAF (Re | ||
| MSgt Robert H. Wright | ||
| Lt Col Theodore Wright | ||
| SMSgt Woody E. Wright | ||
| Mr. Merle Wunsch | ||
| MSgt Robert Wyatt | ||
| Dr. Alvin E. Wyman | ||
| Col William A. Wyman USAF (Ret) | ||
| Lt Col Donald M. Wyrick (Ret) | ||
| Col Joseph Wysocki | ||
| Lt Col Edward Wystepek | ||
| Lt Col Francis V. Xavier | ||
| Col Walter S. Yager | ||
| Maj Philip V. Yaggy USAF (Ret) | ||
| Lt Col William M. Yarbrough USAFR (Ret) | ||
| Col Dave Yoder | ||
| Dr. Anthony J. Yonkers MD | ||
| Mr. Robert L. Yoos | ||
| Patricia R. York | ||
| Capt Gregory A. Youens | ||
| Maj Burnham J. Young USAF (Ret) | ||
| Maj Gen Duane A. Young USAF Mc (Ret) | ||
| Col Lance & Lenna Young | ||
| Mr. Terry W. Young | ||
| MSgt Yuk Lan Young | ||
| Col Frank R. Young, III USAF | ||
| Lt Col William W. Youngblood | ||
| John Yount | ||
| Maj William A. Yucuis | ||
| Lt Col Lynn M. Zabkar | ||
| Lt Col S. A. Zaccagnino | ||
| CMSgt Peter C. Zahorodny | ||
| Lt Col Susan J. Zajchowski USAF (Ret) | ||
| Edward R. Zane, Jr. | ||
| Col John R. Zartman | ||
| Lt Col Monroe D. Zartman | ||
| Maj Frederick L. Zebley, Jr. USAF | ||
| Col David Zeh USAF | ||
| Lt Col Gregory Zehner | ||
| Col Fraine Zeitler | ||
| 29 Thomas Zeitvogel | ||
| CMSgt Charles J. Zeitvogel | ||
| Lt Col Darrell P. Zelko | ||
| Lt Gen Michael E. Zettler USAF (Ret) | ||
| Lt Col Jess V. Ziccarello USAF (Ret) | ||
| Lt Col Leonard A. Zigment | ||
| Lt Col Barry M. Zilin USAF (Ret) | ||
| CMSgt Paul W. Zima | ||
| Col Eric Zimmerman | ||
| Mr. John T. Zimmerman | ||
| Maj Larry Zimmerman | ||
| Lt Col Lee W. Zimmerman | ||
| Col Moni G. Zimmerman | ||
| Lt Col Clarence W. Zinkgraf | ||
| Mr. Alexander Zolkevsky, Jr. | ||
| Sgt. Allan M. Zubeck | ||
| Lt Col Robert B. Zuehlke | ||
| Capt Jess B. Zydallis | ||
| Staff Sergeant Walter N. Zywan | ||
| 307th Bombardment Group | ||
| 913th Airlift Wing | ||
| AFA Chapter 102 | ||
| Al Dhhfra Aew Professionals | ||
| Navy Wives Clubs of America | ||
| American Legion Post #170 | ||
| American Legion Post #175 | ||
| CMSgt & & Ann B. Lingerf | ||
| CMSgt & & Msgt Carapell | ||
| T. Allan McArtor ( | ||
| Bayard Edd Young (1953-1974) | ||
| John Emery Kline (B) | ||
| Margaret R. Milewski (Brandt) | ||
| Ralph C. Froley (Cp) | ||
| Rosie C. Oktabetz (Daughter) | ||
| Robert G. Ashman (Dom) D. V. M. | ||
| Maria Melendez (Doualina) | ||
| L. Belle & Howard E. Lowe (In | ||
| MSgt Steven Foster (Memory) | ||
| 6147th Tac Con Gp Korea (Mosqu | ||
| W. Earl Roe (N) | ||
| Walter Russell Winfree (P) | ||
| Lt Col Robert Lewis Zimmerman Usaf (R | ||
| TSgt Edward G. Kozlowski Sr Usaf (Re | ||
| Lt Col Bolling H. Rawlinson (Rod) | ||
| Capt Christina Liegl (Stops) | ||
| Mrs. Jean C. Fruchey Usaf (Wife) | ||
| Norma L. Henderson (Wife) | ||
| Barbara D. Salazar ( Kerns ) | ||
| Mr. Bender , Jr. | ||
| Flt Offcr Chapin , Jr. | ||
| Av Cdt Gadson , Jr. | ||
| J. , Jr. | ||
| Mr. Matthew , Jr. | ||
| \. | ||
| ]. | ||
| `. | ||
| ~. | ||
| 0 | ||
| 00000000 | ||
| 00000100 | ||
| 00000500 | ||
| 00001000 | ||
| 00001500 | ||
| 00002000 | ||
| 00002500 | ||
| 00003000 | ||
| 00003500 | ||
| 00004000 | ||
| 00005000 | ||
| 00007500 | ||
| Class 020429 | ||
| J. M. 0'Day | ||
| 1 Fw Warrior Banquet Committee | ||
| 1198th Oe&T Squadron Association, (Members) | ||
| 1198th Oe&T Squadron, (Hq Comd) | ||
| 11th Reconnaissance Squadron Top 4 NCO | ||
| 120th Fw First Sergeant's Council | ||
| 137th Aerial Port Flight Will Rogers | ||
| 17th Reconn Squad, (B), 71st Reconn | ||
| 181st Fw Enlisted Dining Out | ||
| Afa Harry S. Truman Chapter 185 | ||
| Afa Nebraska Chapter 187 | ||
| Ak-Sar-Ben Chapter 188 | ||
| 18th Communications Squadron | ||
| Lt Col Herbert L. Jackson 1939/1980 | ||
| 1st Operations Support Squadron - Top | ||
| 2001 Thunderbirds Englisted Team | ||
| 22nd Wing Top 3 Association | ||
| 2407- United Airlines Employee Donation | ||
| 27 Fs Fund | ||
| 27th Fighter Squadron Historical Association | ||
| Mr. Haskel Austin 2nd | ||
| 2nd Bomb Wing Association | ||
| TSgt A. 3, Jr. | ||
| 301st Bomb Group/Wings Association | ||
| 31st Photograph Reconnaissance Sqdn | ||
| 325 Fw/Ccc | ||
| 33d Fighter Wing Nomad Association | ||
| 349 Lss Booster Club | ||
| 349th Top 4 Association | ||
| 352nd Fighter Group Association | ||
| 379th Bomb Group | ||
| 380th Aew/Uac Al Dhafra, Air Base | ||
| 384th Bomb Group (H) | ||
| 417th BG(The Sky Lancers A-20's 5th AF WWII) | ||
| 43rd Bomb Grp 5th Air Force, | ||
| 440th Troop Carrier Group | ||
| 446 AW Chief's Group | ||
| Capt Brian Tenbrunsel 457fs USAF | ||
| 460th Bomb Group (H) Society, Inc. | ||
| 47th Bombardment Group Assn, WWII | ||
| 49th Fighter Group Reunion Association | ||
| 49th Lg/Cem | ||
| 49th Supply Squadron | ||
| 5 Michaud Brothers - Hodge, La All USAF |